Home > Products > Vertical Machining Center > Ball Type Linear Guide Way MV-Series > MV-1500
Ball Type Linear Guide Way MV Series
MV-1500
| ITEM | MV-1500 | |||
| Table | Dimensions | 1650 x 750 (65 x 29.5) | ||
| T-slot | 5 x 18 x 125 (0.19 x 0.71 x 4.92) | |||
| Max. loading capacity | 1,000 kg | |||
| Travel Range | Max. travel range of X/Y/Z axis | 1500 / 750 / 700 (59 / 29.5 / 27.5) | ||
| Distance from spindle nose to table surface | 120 - 820 (4.7~32.3) | |||
| Spindle | Spindle taper | BT-40 (STD) | BT-50 (OPT) | |
| Spindle drive | Belt type | Direct drive | Belt type | |
| Spindle speed | STD: 8,000 rpm; OPT: 10,000, rpm / 12,000rpm |
STD: 10,000 rpm; OPT: 12,000, rpm / 15,000rpm |
STD: 6,000rpm | |
| Spindle motor | STD: 7.5/11 Kw OPT: 11/15 kW, 15/18.5 Kw |
|||
| Spindle cooling | Oil cooler | |||
| Feedrate | Slideways of X/Y/Z-axis | Linear guideway | ||
| Rapid traverse of X/Y/Z-axis | 30 / 30 / 24m/min (1.181 / 1.181 / 0.945) | |||
| Cutting feed rate | 1-15000 mm / min (0.04 ~ 590 ipm) | |||
| 3 axis motor outupt (X,Y,Z) | 4 / 4 / 7 | |||
| Tool Magazine | Magazine type | Armless | Arm (OPT) | |
| Tool magazine capacity | 16 | 24 | ||
| Max. tool diameter | 100 / 150 | 80 / 150 | ||
| Max. tool length | 300 | 300 | ||
| Max. tool weight | 7 | 7 | ||
| Tool selection | Fixed-type | Random | ||
| Other | Power consumption | STD: 30 KVA; OPT : 40 KVA | ||
| Floor area (L × W × H) | 4100 x 2640 x 3100 mm | |||
| Machine weight | 11000 kgs | |||
| * Specifications are subject to change without notice | ||||
Standard Accessories
|
|
Options Accessories
|
|
