Home > Products > Vertical Machining Center > Boxway Machining Center > BMV-1600
Boxway Machining Center
BMV-1600
Specifications
| ITEM | BMV-1600 | |
| Table | Dimensions | 1700 × 815 (66.9 × 32.0) |
| T-slot | 5 x 18 x 150 (0.19 × 0.71 × 5.90) | |
| Max. loading capacity | 2100 kg (4620 Ibs) | |
| Travel Range | Max. travel range of X/Y/Z axis | 1600 / 800 / 700 (63 / 31.5 / 27.6) |
| Distance from spindle nose to table surface | 200-900 (7.9~35) | |
| Spindle | Spindle taper | ISO No.50 |
| Spindle speed | STD: 6000 rpm; OPT: 4000 rpm | |
| Spindle Drive | Gear type | |
| Spindle cooling | Oil cooler | |
| Feedrate | Feedrate of X/Y/Z-axis | 1~ 4000 mm /min (0.04~157 ipm) |
| Slideways of X/Y/Z-axis | Boxways | |
| Rapid traverse of X/Y/Z-axis | 12 / 12 / 10m/min (0.472 / 0.472 / 0.393 ipm) | |
| Tool Magazine | Tool capacity | STD: #50 24 pcs; OPT: #50 32 pcs |
| Magazine type | Arm | |
| Max. tool length | 300 (11.81) | |
| Max. tool weight | 15 kg (33 Ibs) | |
| Tool shank | BT 50 | |
| Drive Motor | Spindle drive motor | STD: FANUC α 12 11/15 kW (15/20 HP) |
| OPT: FANUC α 15 15/18.5 kW (20/25 HP) | ||
| Servo motor of X/Y/Z-axis | 4.5 kW (6 HP ) | |
| Miscellaneous | Power requirement | 40 KVA |
| Floor area (L × W × H) | 4600 × 3300 × 3300 mm (181.10 × 129.92 × 129.92) | |
| Net weight (approx.) | 13000 kg (28600 Ibs) | |
| Gross weight (approx.) | 15600 kg (34320 Ibs) | |
| * Specifications are subject to change without prior notice. | ||
Standard Accessories
|
|
Options Accessories
|
|
