Home > Products > Lathes > BML-Series > BML-600M (BML-420)
CNC Turning Center BML-600M
Old Model : BML-420
Specifications
| ITEM | BML-600M(BML-420) | |||||
| Standard | Extension | |||||
| Capacity | Swing over bed | Ø600 | ||||
| Swing over saddle | Ø450 | |||||
| Distance between center | STD:968 (10"); OPT:963 (12") |
STD:1468 (10"); OPT:1463 (12") |
||||
| Max. machining dia. | Ø420 | Ø420 | ||||
| Max. Machining length | STD:794.5 (10"); OPT:789.5(12”) |
STD:1294.5 (10"); OPT:1289.5(12”) |
||||
| Distance between noses | - | - | ||||
| Slant angle of bed | 30˚ | |||||
| Travel range | X-axis | 230(210+20) | ||||
| Y-axis | - | |||||
| Z-axis | 850 | 1350 | ||||
| C-axis | 360° ( 0.001° ) | |||||
| W-axis | - | |||||
| Spindle | Spindle speed (rpm) | 50~3000(A2-8) | 50~3000(A2-8) | |||
| Spindle nose | STD: A2-8 | |||||
| Spindle bore dia. | STD: Ø92(10"); OPT: Ø105(12") | |||||
| Front bearing dia. | STD: Ø130(10"); OPT: Ø130(12") | |||||
| Bar capacity | STD: Ø75 (10"); OPT: Ø 78(10); Ø90 (12") | |||||
| Chuck diameter | STD: Ø 10”; OPT: Ø 12” | |||||
| Turret | Type |
|
||||
| Stations | STD:10, OPT:12 | STD:12, OPT:8 | ||||
| Model | LS-240 | TBMA200 | ||||
| Square tool shank | 25 | |||||
| Boring bar shank diameter | Ø40 | |||||
| Indexing time (sec) | 0.15 | |||||
| Live-tool | Spindle speeds (rpm) | - | ||||
| Feedrate | Rapid traverse (M/min) | X:16, Z:20 | X:16, Z:20 | |||
| Tailstock | Quill diameter | Ø85 | ||||
| Tapered bore type | STD: MT No.4; OPT: MT No.5 | |||||
| Quill travel | 120 | |||||
| Motors | Main spindle (kW) | STD:α30ip 15/18.5 | ||||
| Sub-spindle(kW) | - | |||||
| Live-tool (kW) | - | α3 3.7/5.5 | ||||
| X/Z-axis servo motor (kW) | X:α12 3.0, Z:α12 3.0 | |||||
| Hydraulic oil pump (kW) | 1.5 | |||||
| Chip conveyor (kW) | 0.2 | |||||
| Coolant pump (kW) | 0.8 | |||||
| Power | Requirement (KVA) | 26 | ||||
| Machine size | Height | 1844 | ||||
| Floor space (LxW) | 3175 × 2003 | 3767 × 2003 | ||||
| Packing (w/conveyor) | 432 × 230 × 221 | 472 × 229 × 221 | ||||
| Weight (w/cnc) (kgs) | 6050 | 7000 | ||||
Standard Accessories
|
|
Optional Accessories
|
|
