Home > Products > Lathes > BM-Series > BML-280
CNC Turning Center BML-280

Specifications
| ITEM | BML-280 | ||||||
| Capacity | Swing over bed | Ø 600 | |||||
| Max. diameter | STD: Ø 300; OPT :Ø 420 | ||||||
| Max. length | 600 | ||||||
| Machine Body | Slant angle of bed | 30° | |||||
| Max. travel range of Z/X/Y-axis | STD:600 / 170 / - ;OPT:600 / 230 / - | ||||||
| Servo Motor of Z/X/Y-axis | 3 / 3 / - kW | ||||||
| Rapid traverse rate of Z/X/Y-axis | 20 / 16 / - m/min | ||||||
| Spindle | Distance of spindle front bearing bore | STD: Ø 100 ; OPT: Ø 120 | |||||
| Diameter of spindle bore/Bar capacity | STD: Ø 62 / Ø 52 OPT: Ø 86 / Ø 75 |
||||||
| Spindle nose type | STD;ASA A2-6; OPT:ASA A2-8 |
||||||
| Taper of spindle bore | 1/20 | ||||||
| Spindle motor | STD: 11 / 15 kW; OPT: 15 / 18.5 kW |
||||||
| Spindle speed | C1: 8" chuck 4500 rpm; C1(OPT): 10" chuck 3500 rpm |
||||||
| Chuck diameter | C1:Ø 8" ; C1(OPT): Ø10" | ||||||
| Hydraulic Tailstock | Quill diameter | - | |||||
| Center taper | STD:MT. No.4 ; OPT: MT. No.5 | ||||||
| Center stroke | STD:437.5; OPT:367.5 | ||||||
| Turret | Type | Vertical | VDI | Live Tooling | |||
| Tool stations | STD:10 | OPT:12 | STD:10 | OPT:12 | STD: 8 | OPT:12 | |
| Tool Shank | Υ 25 × 25 | ||||||
| Drive Motor | Coolant motor | 960 W | |||||
| Hydraulic motor | 1.5 kW | ||||||
| Chip conveyor motor | 0.2 W | ||||||
| Miscellaneous | Power requirement | 208-220 Volts / 100 Amps / 3 Phases / 60 Cycles | |||||
| Dimension (W× D × H) | 3770 × 1960 × 1845 | ||||||
| Packing dimensions (with chip conveyor) | 3840 × 2120 × 2120 | ||||||
| Net weight | 5430 kg | ||||||
| Gross weight | 5730 kg | ||||||
| * Specifications are subject to change without prior notice. | |||||||
