Home > Products > Lathes > ML-Series > ML-720 (ML-60A)
CNC Lathe ML-720
Old Model : ML-60A
Specifications
| ITEM | ML-720 (ML-60A) | ||
| Capacity | Swing over bed | Ø 720 (Ø 28.3) | |
| Diameter × length | STD: Ø 550 × 1294.5 (Ø 21.6 × 50.84) | ||
| Max. diameter | Ø 620 (Ø 24.4) | ||
| Machine Body | Slant angle of bed | 45 ° | |
| Max. travel range of Z/X-axis | 1100 / 385 (43.3 × 15.1) | ||
| Servo Motor of Z/X-axis | Z-axis: 4 kW ; X -axis: 4 kW |
||
| Rapid traverse rate of Z/X-axis | 20 / 12 m/min (787 / 472 ipm) | ||
| Distance of spindle front bearing bore | STD: Ø 180 (Ø 7.1) ; OPT: Ø 304.8 (Ø 12) | ||
| Diameter of spindle bore/Draw bar bore | STD: Ø 131 / Ø 116 (Ø 5.2 / Ø 4.6) OPT: Ø 218 / Ø 200 (Ø 8.6 / Ø 7.9) |
||
| Spindle nose type | STD;ASA A2-11 | ||
| Taper of spindle bore | 1/20 | ||
| Spindle motor | STD: 22 / 26 kW (30 / 35 HP) ; OPT: 30 37 Kw (40 / 49.5 HP) |
||
| Spindle speed | 40-2000 RPM (4-SPEED GEAR) | ||
| Chuck diameter | STD: Ø 15” (Strong) ; OPT: Ø 15” (Kitagawa) | ||
| Hydraulic Tailstock | Quill diameter | Ø 125 (Ø 4.9) | |
| Tailstock travel | 1080 (42.5) | ||
| Quill type | STD: Fixed; OPT: Rotating quill | ||
| Quill taper | STD:MT. No.5 | ||
| Quill stroke | 160 (6.3) | ||
| Tool Turret | Type | STD: Hydraulic; OPT: Servo, Live Tooling | |
| Capacity | STD: 12; OPT: 8 | ||
| Tool shank | γ 32 × 32 ( γ 1 × 1) | ||
| Index Time (T-T) (SEC) | 1.5 | ||
| Drive Motor | Coolant motor | 860 W (1.1 HP) | |
| Hydraulic motor | 2.25 kW (3 HP) | ||
| Chip conveyor motor | 0.2 kW (1/4 HP) | ||
| Accuracy | Positioning (Z/X) | ±0.005 | |
| Repeatability (Z/X) | ±0.004 | ||
| Miscellaneous | Power requirement | 208-220 Volts / 100 Amps / 30KVA OPT: 150 Amps / 40 KVA |
|
| Height From Floor to Spindle | 1300 (51.2) | ||
| Floor area (W × D × H) | 5013 x 2164 (197 x 85) | ||
| Packing dimensions (with chip conveyor) | 4980 x 2350 x 3040 (196 x 93 x 120) | ||
| Net weight | 11080 kg (24376 lbs) | ||
| Gross weight | 12900 kg (28380 lbs) | ||
| * Specifications are subject to change without notice | |||
Standard Accessories
|
|
Options Accessories
|
|

